Cable Lugs

SC(JGK),SC(JGA) Cable lug
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µf D d L
SC(JGK)-1.5 4.2, 5.2 3.5 1.8 18 0.0009
SC(JGK)-2.5 4.2, 5.2, 6.2 4 2.5 19 0.0011
SC(JGK)-4 5.2, 6.2 4.8 3.1 21 0.0015
SC(JGK)-6 5.2, 6.2 5.5 3.8 24 0.0022
SC(JGK)-10 6.2, 8.2 6.8 4.8 26 0.0028
SC(JGK)-16 6.2, 8.2 7.5 5.5 30 0.0041
SC(JGK)-25 6.2,8.2,10.5,12.5 9 7 34 0.0064
SC(JGK)-35 8.2, 10.5, 12.5 10.5 8.2 38 0.0097
SC(JGK)-50

8.2, 10.5, 12.5

12.5 9.8 45 0.0153
SC(JGK)-70 10.5, 12.5 14.5 11.5 50 0.0240
SC(JGK)-95 12.5, 16.5 17.5 13.8 55.5 0.0400
SC(JGK)-120 12.5, 16.5 19.5 15.5 63 0.0558
SC(JGK)-150 16.5 21 16.5 71 0.0762
SC(JGK)-185 16.5 23.5 18.8 78 0.0980
SC(JGK)-240 16.5, 20.5 26.5 21 92 0.1510
SC(JGK)-300 16.5, 20.5 30 24 102 0.2530
SC(JGK)-400 16.5, 20.5 34 26.5 113 0.3020
SC(JGK)-500 16.5, 20.5 38 30 123 0.4200
SC(JGK)-600 20.5 45 35 135 0.6560
SC(JGK)-800 22.5 50 39 170 -
SC(JGK)-1000 22.5 56 40 200 -
DTGY Cable Lug
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µ D d L L1
DTGY-2.5 5.5 4.2 2.5¡À0.3 20 7 0.002
DTGY-4 5.5 4.8 3.1¡À0.3 21 7 0.003
DTGY-6 6.2 5.5 3.8¡À0.3 24 9 0.003
DTGY-10 6.2 6.8 4.8¡À0.3 25 10 0.003
DTGY-16 8.5 7.5 5.5¡À0.3 32 13 0.005
DTGY-25 8.5 9.0 7¡À0.3 38 16 0.007
DTGY-35 10.5 10.5 8.2¡À0.3 40 17 0.010
DTGY-50 10.5 12.5 9.8¡À0.3 50 21 0.018
DTGY-70 12.5 14.5 11.5¡À0.3 54 24 0.025
DTGY-95 12.5 17.5 13.8¡À0.3 60 27 0.045
DTGY-120 12.5 19.5 15.5¡À0.3 70 30 0.061
DTGY-150 16.5 21 16.5¡À0.3 76 34 0.075
DTGY-185 16.5 23.5 18.8¡À0.3 84 36 0.106
DTGY-240 16.5 26.5 21¡À0.4 90 38 0.156
DTGY-300 16.5 30 24¡À0.4 98 42 0.253
DTGY-400 16.5 34 26.5¡À0.4 115 49 0.360
DTGY-500 20.5 38 30¡À0.4 130 55 0.456
DTGY-630 20.5 45 30¡À0.4 130 55 0.510
Copper Lug (Pipe Stock)
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µ D d L L1
DT(G)-10 6.5 8 5 51 28 0.01
DT(G)-16 6.5 9 6 57 32 0.02
DT(G)-25 8.5 10 7 61 32 0.02
DT(G)-35 8.5 11 8.5 66 36 0.02
DT(G)-50 8.5 13 10 72 38 0.03
DT(G)-70 10.5 15 12 80 43 0.05
DT(G)-95 10.5 18 14 85 44 0.07
DT(G)-120 12.5 20 15 97 51 0.10
DT(G)-150 12.5 22 17 102 53 0.13
DT(G)-185 14.5 25 19 113 54 0.20
DT(G)-240 16.5 27 21 118 56 0.22
DT(G)-300 16.5 30 24 128 62 0.28
DT(G)-400 21 34 26.5 150 65 0.42
DT(G)-500 21 38 30 170 70 0.64
DT(G)-630 21 45 35 200 80 0.94
Copper Lug(Oil Seal)
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µ D d L L1 B
DT-10 8.5 9 5.5 67 34 16 0.02
DT-16 8.5 10 6 67 34 16 0.03
DT-25 8.5 11 7 70 34 18 0.03
DT-35 10.5 12 8.5 79 38 20 0.04
DT-50 10.5 14 9.5 87 43 23 0.06
DT-70 12.5 16 11.5 95 45 26 0.08
DT-95 12.5 18 13.5 105 50 28 0.10
DT-120 14.5 20 15 112 53 30 0.14
DT-150 14.5 22 16.5 118 56 34 0.18
DT-185 16.5 25 18.5 125 57 37 0.25
DT-240 16.5 27 21 136 61 40 0.30
DT-300 21 30 23 160 75 45 0.45
DT-400 21 34 26 165 77 50 0.58
DT-500 - 38 29 190 80 60 0.98
DT-630 - 45 34 220 90 80 1.77
DT-800 - 50 38 260 105 100 2.70
DTL-2 Bimetallic-lug
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µ D d L L1
DTL-2-16 13 16 6 90 42 0.0560
DTL-2-25 13 16 7 90 42 0.0540
DTL-2-35 13 16 8.5 90 42 0.0500
DTL-2-50 13 20 9.6 90 43 0.0670
DTL-2-70 13 20 11.5 90 43 0.0650
DTL-2-95 13 20 13.5 90 43 0.0600
DTL-2-120 13 25 15 115 60 0.1230
DTL-2-150 13 25 16.6 115 60 0.1250
DTL-2-185 13 32 18.5 122 60 0.2280
DTL-2-240 13 32 21 122 60 0.2170
DTL-2-300 13 34 23 125 62 0.2770
DTL-2-300D 13 34 23 125 62 -
DTL-2-400 13 38 26 159 70 0.4260
DTL-2-400D 19 40 26 159 70 -
DTL-2-500 19 47 29 167 75 0.5600
DTL-2-630 21 54 34 200 80 0.8500
DTL-1 Bimetallic-lug
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µ D d L L1 B
DTL-1-16 8.5 10 6 70 36 16 0.02
DTL-1-25 8.5 12 7 75 37 18 0.02
DTL-1-35 10.5 14 8.5 85 43 20 0.03
DTL-1-50 10.5 16 9.5 90 44 23 0.04
DTL-1-70 12.5 18 11.5 102 50 26 0.05
DTL-1-95 12.5 21 13.5 112 55 28 0.07
DTL-1-120 14.5 23 15 120 58 30 0.08
DTL-1-150 14.5 25 16.5 126 60 34 0.12
DTL-1-185 16.5 27 18.5 133 61 37 0.14
DTL-1-240 16.5 30 21 140 63 40 0.19
DTL-1-300 21 34 23 165 70 45 0.29
DTL-1-400 21 38 26.5 170 72 50 0.30
Aluminium Lug
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µ D d L L1 B
DL-16 8.5 10 6 70 36 16 0.01
DL-25 8.5 12 7 75 37 18 0.01
DL-35 10.5 14 8.5 85 43 20 0.02
DL-50 10.5 16 9.5 90 44 23 0.03
DL-70 12.5 18 11.5 102 50 26 0.04
DL-95 12.5 21 13.5 112 55 28 0.06
DL-120 14.5 23 15 120 58 30 0.07
DL-150 14.5 25 16.5 126 60 34 0.09
DL-185 16.5 27 18.5 133 61 37 0.10
DL-240 16.5 30 21 140 63 40 0.14
DL-300 21 34 23 165 70 45 0.21
DL-400 21 38 26.5 170 72 50 0.21
DL-500 - 42 29.5 190 80 60 0.42
DL-630 - 54 34 225 87 80 0.84
DL-800 - 60 38 270 105 100 1.20
Aluminium Lug (Export Type)
Basic Data
Type
Dimensions(mm) Fig Weight(kg)
D d L L1 ¦µ
DL-35 14.5 8 76.5 42 13 Fig 1 0.02
DL-120 23 15 95.5 53 13 0.07
DL-240 32 21 122.5 72 13 0.15
DL-500 45 30 147.5 78.5 17 0.36
DL-1000 45 30 222 97 14 Fig 2 0.70
Cu-Al Bimetallic Lug(American)
Basic Data
Type
Dimensions(mm) Weight(kg)
D d L L1
ODTL-35 ¦µ15 ¦µ9 112 45 0.15
ODTL-50 ¦µ16 ¦µ10 112 45 0.15
ODTL-70 ¦µ18 ¦µ12 112 45 0.17
ODTL-95 ¦µ21 ¦µ13.5 112 45 0.16
ODTL-120 ¦µ23 ¦µ15 112 45 0.16
ODTL-150 ¦µ25 ¦µ16.5 112 45 0.16
ODTL-185 ¦µ27 ¦µ18.5 112 45 0.16
ODTL-240 ¦µ30 ¦µ21 112 45 0.18
ODTL-300 ¦µ31 ¦µ23 112 45 -
ODTL-400 ¦µ35 ¦µ26 112 45 -
ODT Bimetallic Lug(American)
Basic Data
Type
Dimensions(mm) Weight(kg)
D d L L1
ODT-35 ¦µ12 ¦µ9 112 45 0.15
ODT-50 ¦µ14 ¦µ10 112 45 0.15
ODT-70 ¦µ16 ¦µ12 112 45 0.17
ODT-95 ¦µ18 ¦µ13.5 112 45 0.16
ODT-120 ¦µ21 ¦µ15 112 45 0.16
ODT-150 ¦µ23 ¦µ16.5 112 45 0.16
ODT-185 ¦µ25 ¦µ18.5 112 45 0.16
ODT-240 ¦µ28 ¦µ21 112 45 0.18
ODT-300 ¦µ30 ¦µ23 112 45 -
ODT-400 ¦µ34 ¦µ26 112 45 -
OT Terminal
Basic Data
Type
Dimensions(mm) Weight(kg)
¦µ H L R A
OT-10A 5.2 6 14.5 4.5 0.8 0.012
OT-20A 6.2 7 17 5.5 1 0.020
OT-30A 6.2 8 19 5.8 1.2 0.023
OT-40A 6.2 8.5 19.5 6 1.2 0.029
OT-50A 6.2 9 21.5 6.5 1.2 0.042
OT-60A 8.4 10 23 7 1.2 0.005
OT-80A 8.4 10 25 7.5 1.2 0.056
OT-100A 8.4 12 29 8.5 1.5 0.075
OT-150A 10.4 12 31 9 1.6 0.010
OT-200A 10.4 14 33 10 1.6 0.013
OT-250A 12.4 15 36 10.5 1.8 0.018
OT-300A 12.4 16 40 11.5 1.8 0.023
OT-400A 14.5 18 43 13 2.2 0.029
OT-500A 14.5 20 46 14.5 2.4 0.044
OT-600A 16.5 22 50.5 16 2.5 0.049
OT-800A 18.5 28 57 18 3.2 0.075
OT-1000A 18.5 33 66 20.5 3.8 0.126
Copper Lug(American)
Basic Data
Type
Dimensions(mm) Weight(kg)
D d L L1
MODT-25 ¦µ11 ¦µ7 100 50 0.155
MODT-35 ¦µ12 ¦µ9 100 50 0.168
MODT-50 ¦µ14 ¦µ10 100 50 0.196
MODT-70 ¦µ16 ¦µ12 100 50 0.225
MODT-95 ¦µ18 ¦µ13.5 100 50 0.255
MODT-120 ¦µ21 ¦µ15 100 50 0.297
MODT-150 ¦µ23 ¦µ16.5 100 50 0.325
MODT-185 ¦µ25 ¦µ18.5 100 50 0.350
MODT-240 ¦µ28 ¦µ20.5 100 50 0.400
Aluminum Connecting Lug(American)
Basic Data
Type
Dimensions(mm) Weight(kg)
D d L1 L2
MDL-25 ¦µ12 ¦µ7 100 50 0.055
MDL-35 ¦µ14 ¦µ8.5 100 50 0.070
MDL-50 ¦µ16 ¦µ9.5 100 50 0.080
MDL-70 ¦µ18 ¦µ11.5 100 50 0.090
MDL-95 ¦µ21 ¦µ13.5 100 50 0.110
MDL-120 ¦µ23 ¦µ15 100 50 0.120
MDL-150 ¦µ25 ¦µ16.5 100 50 0.130
MDL-185 ¦µ27 ¦µ18.5 100 50 0.140
MDL-240 ¦µ30 ¦µ20.5 100 50 0.150

Yueqing Koko Electrical Equipment CO.,LTD.
Contact Person: George Zheng
Tel: 0086-577-62755026 Fax: 0086-577-61755029
Add: No.5 Lane 71,Fenghu Road,Liushi Town,Yueqing City,Zhejiang Province,China 325604
Website:http://www.kokoproducts.com.cn
Business E-mail:george@kokoproducts.cn